League Table – 2019/20
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Cornwall PFC | 5 | 5 | 0 | 0 | 31 | 15 |
2 | Swindon Rockets PFC | 5 | 4 | 0 | 1 | 36 | 12 |
3 | Exeter City PFC | 5 | 3 | 0 | 2 | -8 | 9 |
4 | Cheltenham PFC (Yellows) | 5 | 1 | 1 | 3 | -10 | 4 |
5 | Ocean City PFC | 5 | 1 | 0 | 4 | -14 | 3 |
6 | Frome Falcons PFC | 5 | 0 | 1 | 4 | -35 | 1 |
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Cornwall PFC | 5 | 5 | 0 | 0 | 31 | 15 |
2 | Swindon Rockets PFC | 5 | 4 | 0 | 1 | 36 | 12 |
3 | Exeter City PFC | 5 | 3 | 0 | 2 | -8 | 9 |
4 | Cheltenham PFC (Yellows) | 5 | 1 | 1 | 3 | -10 | 4 |
5 | Ocean City PFC | 5 | 1 | 0 | 4 | -14 | 3 |
6 | Frome Falcons PFC | 5 | 0 | 1 | 4 | -35 | 1 |
The below list details the cookies used in our website.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | Third Party | 1 hour | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | Third Party | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |