League Table
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Cheltenham PFC (Yellows) | 8 | 8 | 0 | 0 | 62 | 24 |
2 | Swindon Rockets PFC | 8 | 6 | 0 | 2 | 56 | 18 |
3 | Exeter City PFC | 8 | 2 | 2 | 4 | -16 | 8 |
4 | Ocean City PFC | 8 | 1 | 3 | 4 | -38 | 6 |
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Cheltenham PFC (Yellows) | 8 | 8 | 0 | 0 | 62 | 24 |
2 | Swindon Rockets PFC | 8 | 6 | 0 | 2 | 56 | 18 |
3 | Exeter City PFC | 8 | 2 | 2 | 4 | -16 | 8 |
4 | Ocean City PFC | 8 | 1 | 3 | 4 | -38 | 6 |
The below list details the cookies used in our website.
Cookie | Type | Duration | Description |
---|---|---|---|
cookielawinfo-checkbox-necessary | Third Party | 1 hour | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | Third Party | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |